10/31/2001 Daily 3 Midday 0-8-9
10/30/2001 Daily 3 Midday 4-2-5
10/29/2001 Daily 3 Midday 3-1-1
10/27/2001 Daily 3 Midday 8-7-6
10/26/2001 Daily 3 Midday 2-6-3
10/25/2001 Daily 3 Midday 1-3-0
10/24/2001 Daily 3 Midday 2-8-4
10/23/2001 Daily 3 Midday 1-0-1
10/22/2001 Daily 3 Midday 0-7-4
10/20/2001 Daily 3 Midday 7-2-8
10/19/2001 Daily 3 Midday 4-0-0
10/18/2001 Daily 3 Midday 8-1-8
10/17/2001 Daily 3 Midday 0-2-6
10/16/2001 Daily 3 Midday 3-8-5
10/15/2001 Daily 3 Midday 5-9-1
10/13/2001 Daily 3 Midday 7-4-7
10/12/2001 Daily 3 Midday 2-8-3
10/11/2001 Daily 3 Midday 0-2-2
10/10/2001 Daily 3 Midday 1-8-2
10/9/2001 Daily 3 Midday 8-5-8
10/8/2001 Daily 3 Midday 7-8-5
10/6/2001 Daily 3 Midday 6-8-0
10/5/2001 Daily 3 Midday 4-0-7
10/4/2001 Daily 3 Midday 9-3-7
10/3/2001 Daily 3 Midday 7-7-6
10/2/2001 Daily 3 Midday 0-6-8
10/1/2001 Daily 3 Midday 4-5-6
Daily 4 Midday 3-9-5-4
Daily 4 Midday 4-0-2-1
Daily 4 Midday 5-2-2-9
Daily 4 Midday 7-8-3-2
Daily 4 Midday 3-8-9-2
Daily 4 Midday 2-8-0-3
Daily 4 Midday 8-7-4-8
Daily 4 Midday 5-2-0-3
Daily 4 Midday 0-3-2-2
Daily 4 Midday 4-8-1-5
Daily 4 Midday 0-8-0-6
Daily 4 Midday 4-9-6-1
Daily 4 Midday 1-9-4-7
Daily 4 Midday 2-4-2-6
Daily 4 Midday 0-3-6-7
Daily 4 Midday 0-8-3-1
Daily 4 Midday 2-3-2-4
Daily 4 Midday 5-6-0-0
Daily 4 Midday 0-8-1-1
Daily 4 Midday 9-1-6-7
Daily 4 Midday 4-3-8-6
Daily 4 Midday 9-1-1-3
Daily 4 Midday 0-9-4-5
Daily 4 Midday 5-0-9-8
Daily 4 Midday 2-3-7-0
Daily 4 Midday 3-7-9-9
Daily 4 Midday 4-4-2-8
10/31/2001 Daily 3 Evening 6-1-0
10/30/2001 Daily 3 Evening 2-1-7
10/29/2001 Daily 3 Evening 3-6-9
10/27/2001 Daily 3 Evening 3-5-7
10/26/2001 Daily 3 Evening 0-0-0
10/25/2001 Daily 3 Evening 2-2-4
10/24/2001 Daily 3 Evening 2-3-7
10/23/2001 Daily 3 Evening 0-6-0
10/22/2001 Daily 3 Evening 3-1-8
10/20/2001 Daily 3 Evening 5-7-0
10/19/2001 Daily 3 Evening 2-5-0
10/18/2001 Daily 3 Evening 7-8-2
10/17/2001 Daily 3 Evening 5-4-6
10/16/2001 Daily 3 Evening 3-4-8
10/15/2001 Daily 3 Evening 8-8-0
10/13/2001 Daily 3 Evening 7-8-6
10/12/2001 Daily 3 Evening 3-9-9
10/11/2001 Daily 3 Evening 4-1-5
10/10/2001 Daily 3 Evening 5-5-7
10/9/2001 Daily 3 Evening 7-0-9
10/8/2001 Daily 3 Evening 6-8-6
10/6/2001 Daily 3 Evening 0-8-1
10/5/2001 Daily 3 Evening 3-8-4
10/4/2001 Daily 3 Evening 0-0-5
10/3/2001 Daily 3 Evening 2-9-0
10/2/2001 Daily 3 Evening 0-3-1
10/1/2001 Daily 3 Evening 9-3-4
Daily 4 Evening 8-6-2-4
Daily 4 Evening 9-6-9-9
Daily 4 Evening 0-9-0-2
Daily 4 Evening 7-2-5-7
Daily 4 Evening 2-0-6-6
Daily 4 Evening 1-6-3-2
Daily 4 Evening 9-1-9-5
Daily 4 Evening 4-3-6-5
Daily 4 Evening 8-2-7-2
Daily 4 Evening 2-3-3-6
Daily 4 Evening 8-1-0-8
Daily 4 Evening 8-3-4-8
Daily 4 Evening 7-6-0-5
Daily 4 Evening 9-4-5-6
Daily 4 Evening 9-9-1-1
Daily 4 Evening 9-5-2-9
Daily 4 Evening 0-7-3-5
Daily 4 Evening 8-7-1-4
Daily 4 Evening 1-5-3-7
Daily 4 Evening 6-7-6-7
Daily 4 Evening 5-0-3-2
Daily 4 Evening 8-9-3-3
Daily 4 Evening 7-7-9-7
Daily 4 Evening 7-4-0-4
Daily 4 Evening 5-7-8-8
Daily 4 Evening 3-2-1-5
Daily 4 Evening 0-4-2-2